The online exam for candidates who have applied for UIIC AO Recruitment 2024. Last Date for 21st December 2024 (Saturday). Complete details for venue address and shift timings will be informed through UIIC AO Call Letter 2024. Will be released in 2nd week of December 2024.
WhatsApp Group
Telegram Channel
Application Overview
Here is the table with the details you provided for UIIC AO Recruitment 2024:
Organization | United India Insurance Company Ltd (UIIC) |
Post Name | Administrative Officer (Scale I) – Generalists & Specialists |
Vacancies | 200 |
Category | Admit Card |
UIIC AO Exam Date 2024 | 21st December 2024 (Saturday) |
Salary | Rs. 88,000/- per month (approx) |
Selection Process | Online Test – Interview |
Important Dates
Here’s the table with the important UIIC AO Recruitment 2024 dates:
Event | Date |
---|---|
UIIC AO Notification 2024 | 14th October 2024 |
Apply Online Starts | 15th October 2024 |
Last Date of Online Registration | 5th November 2024 |
Payment of Application Fees / Service Charges | 5th November 2024 |
UIIC AO Admit Card 2024 | 2nd week of December 2024 |
UIIC AO Exam Date 2024 | 21st December 2024 |
ELIGIBILITY & AGE LIMIT
Education Qualification
Post Name | Academic Qualification |
---|---|
Generalists | Graduate/Post Graduate in any discipline with 60% marks (55% for SC/ST). |
Risk Management | B.E./B.Tech (60%) + Post Graduate in Risk Management, or M.E./M.Tech + Post Graduate in Risk Management. |
Finance and Investment | CA (ICAI)/Cost Accountant (ICWA), or B.Com. (60%) / M.Com. (55% for SC/ST). |
Automobile Engineer | B.E./B.Tech in Automobile Engineering (60%) or M.E./M.Tech. |
Chemical/Mechatronics Engineer | B.E./B.Tech (60%) in Mechatronics/Chemical Engg, or M.Tech./M.E. |
Data Analytical Specialist | B.E./B.Tech in CS/IT/Statistics, or MCA/Postgraduate in Statistics/Data Science/Actuarial Science. Knowledge of Power BI/RDBMS preferred. |
Legal | LLB with 60% (55% for SC/ST) or LLM. 3 years of legal practice (2 years for SC/ST). Must be registered with the Bar Council of India. |
Age Limit
Age Criteria | Details |
---|---|
Minimum Age | 21 Years |
Maximum Age | 30 Years |
Vacancy Details
Here is the table with UIIC AO Vacancy 2024 details:
UIIC AO Vacancy 2024 (Post-wise)
Discipline | Vacancies |
---|---|
Generalists | 100 |
Risk Management | 10 |
Finance and Investment | 20 |
Automobile Engineer | 20 |
Chemical Engineer/Mechatronics Engineer | 10 |
Data Analytical Specialist | 20 |
Legal | 20 |
Total | 200 |
UIIC AO Vacancy 2024 (Category-wise)
Category | Generalists | Specialist | Total |
---|---|---|---|
UR | 40 | 41 | 81 |
SC | 15 | 15 | 30 |
ST | 08 | 07 | 15 |
OBC | 27 | 27 | 54 |
EWS | 10 | 10 | 20 |
Total | 100 | 100 | 200 |
Application Fee Process
Candidates must pay different fees based on their category.
Payment Mode: The exam fee can be paid through a Debit Card, Credit Card, Net Banking, or UPI only.
Category of Applicant | Application Fee (Non-Refundable) |
---|---|
All Applicants (except SC/ST/PwBD, Permanent Employees of Company) | Rs. 1000/- (Application fee + Service charges) + GST as applicable |
SC/ST/PwBD, Permanent Employees of Company | Rs. 250/- (Service charges only) + GST as applicable |
How to Apply
- Visit the official web portal at shs.bihar.gov.in.
- From the important links section, click on “Apply Online“.
- You will be directed to a new webpage.
- Complete your registration by providing the basic details.
- Proceed to fill out the application form and pay the application fee.
- Review the details and, finally, submit your application form.
- Take a printout of the application for further use.
Important Links.
Download Admit Card | Click Here | ||||||
Download Exam Date Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |